fill
fill
fill
John Medaris & Team Medaris at eXp Realty LLC

team@teammedaris.com
fill
1191_12909_homeoff
1191_12911_propsearchoff
1191_12913_mysearchesoff
1191_12915_fintoolsoff
1191_12917_contactoff
fill
fill
fill
John Medaris & Team Medaris at eXp Realty LLC
fill

team@
teammedaris.com
fill
fill
fill
fill
fill
fill
fill
Buyers Info
fill
Sellers Info
fill
Owning Your Home
fill
Investing Advice
fill
Mortgage Info
fill
Neighborhood Info
fill
School Info
fill
Mortgage Calculator
fill
fill
fill

About Sterling, VA

Sterling is located in Virginia. Sterling, Virginia 20165 has a population of 28,954. Sterling 20165 is less family-centric than the surrounding county with 36.33% households with children. The county percentage for households with children is 45%.

The median household income in Sterling, Virginia 20165 is $98,662. The median household income for the surrounding county is $145,461 compared to the national median of $66,222. The median age of people living in Sterling 20165 is 38.8 years.

Sterling Weather

The average high temperature in July is 87.3 degrees, with an average low temperature in January of 19.1 degrees. The annual precipitation is 42.18.

Homes for Sale in Sterling, VA

Search Homes for Sale in Sterling

Sterling Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    31
    30-day change

Sterling Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Sterling, VA

Grades Students P/T Ratio ZIP
Algonkian Elementary School KG - 05 510 21 20165
Ashburn Elementary School PK - 05 525 20 20147
Belmont Station Elementary School KG - 05 800 19 20147
Cedar Lane Elementary School KG - 05 840 20 20147
Countryside Elementary School KG - 05 700 18 20165
Discovery Elementary School PK - 05 788 0 20147
Dominion Trail Elementary School KG - 05 700 21 20147
Forest Grove Elementary School PK - 05 500 18 20164
Guilford Elementary School KG - 05 600 13 20164
Horizon Elementary School PK - 05 550 20 20165
Lowes Island Elementary School KG - 05 550 21 20165
Meadowland Elementary School PK - 05 500 17 20164
Newton Lee Elementary School PK - 05 600 21 20147
Potowmack Elementary School PK - 05 564 19 20165
Rolling Ridge Elementary School KG - 05 650 18 20164
Sanders Corner Elementary School KG - 05 550 19 20147
Sterling Elementary School PK - 05 450 17 20164
Steuart W. Weller Elementary School KG - 05 650 17 20147
Sugarland Elementary School PK - 05 590 15 20164
Sully Elementary School PK - 05 497 14 20164

Middle Schools near Sterling, VA

Grades Students P/T Ratio ZIP
Belmont Ridge Middle School 06 - 08 1,122 18 20176
Brambleton Middle School 06 - 08 1,490 15 20148
Eagle Ridge Middle School 06 - 08 1,200 17 20148
Farmwell Station Middle School 06 - 08 1,200 17 20147
J Michael Lunsford Middle School 06 - 08 1,505 15 20152
Mercer Middle School 06 - 08 1,450 19 20105
River Bend Middle School 06 - 08 1,200 17 20165
Seneca Ridge Middle School 06 - 08 1,076 17 20164
Sterling Middle School 06 - 08 1,100 14 20164
Stone Hill Middle School 06 - 08 1,200 18 20148
Trailside Middle 06 - 08 1,191 14 20147
Willard Middle School 06 - 08 1,600 0 20105

High Schools near Sterling, VA

Grades Students P/T Ratio ZIP
Briar Woods High School 09 - 12 1,780 18 20148
Broad Run High School 09 - 12 1,650 17 20147
Dominion High School 09 - 12 1,368 17 20164
Freedom High School 09 - 12 2,082 20 20152
Independence High School 09 - 12 1,829 12 20148
John Champe High School 10 - 12 1,704 0 20105
Light Ridge High School 09 - 12 1,763 0 20105
Park View High School 09 - 12 1,455 16 20164
Potomac Falls High School 09 - 12 1,631 16 20165
Riverside High School 09 - 12 1,850 0 20176
Stone Bridge High School 09 - 12 1,778 19 20147
Woodgrove High School 09 - 12 1,600 18 20132

Ungraded Schools near Sterling, VA

Grades Students P/T Ratio ZIP
Academies Of Loudoun 09 - 12 0 0 20175
Hillsboro Charter Academy KG - 05 144 14 20132
The Loudoun Governor's Career & Technical Academy UG - UG 0 0 20175

Demographics near Sterling, VA 20165

Zip Code City
Population 28,954 431,333
Population Density 5,317 837
Median Age 38.8 38.3
People per Household 3 3
Median Household Income 98,662 145,461
Average Income per Capita 38,918 57,245

Sterling Map

Sort by:

Real estate near Sterling